DEUTSCH

Marks offered

Marks wanted

semion®
brand-broker
Selling marks
Buying marks

Index

INFOLINE

BRANDING

Email

SEMION® BRAND-BROKER GMBH

brand€valuation 2009

Status 10/2009

Rank Company / Brand Brand Value € Millions +/- 08/09 % 10 Years Change %
09 08   1999 2008 2009    
1 2 BASF 17.722 18.848 17.243 -9% -3%
2 3 BAYER 18.878 19.064 17.101 -10% -9%
3 1 Daimler (Mercedes) 18.546 19.744 17.071 -14% -8%
4 4 VW 15.831 17.075 16.221 -5% 2%
5 6 Dt. Telekom 15.988 15.879 15.227 -4% -5%
6 5 Dt. Post NA 14.517 12.614 -13% -
7 7 Allianz NA 11.925 10.971 -8% -
8 8 BMW 6.298 10.605 9.332 -12% 48%
9 9 Henkel 5.772 8.662 8.359 -3% 45%
10 10 SAP 7.105 8.270 8.058 -3% 13%
11 11 Lufthansa 6.280 7.814 7.601 -3% 21%
12 12 Siemens 9.756 7.221 6.916 -4% -29%
13 13 RWE 5.741 5.725 5.467 -5% -5%
14 16 Adidas 3.209 4.915 4.984 1% 55%
16 14 Deutsche Bank NA 5.693 4.668 -18% -
15 15 E.on 3.495 (VEBA) 4.939 4.642 -6% 33%
17 17 Audi 2.875 4.045 4.147 3% 44%
18 19 Beiersdorf 1.978 3.264 3.350 3% 69%
19 20 TUI NA 3.119 2.894 -7% -
20 18 Porsche 1.127 3.602 2.521 -30% 124%
21 22 Merck 1.811 2.465 2.416 -2% 33%
22 21 Continental 2.191 2.694 2.020 -25% -8%
23 23 Postbank NA 1.989 1.889 -5% -
24 24 MAN NA 1.660 1.560 -6% -
25 25 Deutsche Börse NA 1.599 1.535 -4% -
27 27 ProSiebenSat.1 865 (without SAT1) 1.478 1.445 -2% 67%
26 28 Linde 972 1.433 1.424 -1% 47%
28 26 Commerzbank NA 1.538 1.123 -27% -
29 29 Heidelberger Druck 1.127 1.309 1.022 -22% -9%
30 30 Fresenius SE 675 895 922 3% 37%
31 31 Puma 294 670 689 3% 134%
32 32 Hugo Boss 377 570 583 2% 55%
33 33 Douglas 230 307 312 2% 36%
34 35 Villeroy & Boch 135 149 148 -1% 10%
35 36 Fielmann 101 139 141 1% 40%
36 34 Infineon NA 150 136 -9% -
37 37 Sixt 122 137 132 -4% 8%
38 38 Berentzen 121 115 105 -9% -13%
39 39 WMF 89 95 93 -2% 4%
40 40 Jenoptik 84 89 87 -2% 4%
41 42 United Internet NA 77 74 -3% -
42 44 Air Berlin NA 53 50 -7% -
43 45 Sartorius 38 50 50 -1% 30%
44 46 Gerry Weber 29 44 46 5% 59%
45 43 Beate Uhse 48 54 45 -16% -6%
46 47 Loewe 34 40 40 2% 19%
47 48 Solarworld NA 24 25 0% -
48 41 Escada 78 79 24 -70% -70%
49 49 Q-Cells NA 22 23 0% -
50 50 Conergy NA 16 12 -26% -
© 2009 semion brand-broker gmbh

Basics:
  • Company information / balance sheet of previous year;
    semion market analysis
Evaluation criteria:
  • Financial value
    • performance, profit, potential in relation to market and competitors
  • Brand protection
    • portfolio, list of goods and services,
      scope of protection national /international,
  • Brand strength
    • market share, market influence, marketing activities,
      degree of distribution, degree of awareness,
      homogeneity of the utilization of the brand
  • Brand image
    • acceptance, competence, influence, conciseness
© 1996 - 2011 semion® brand-broker gmbh